| US Size | Chest (in) | Neck (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 | 29.5–30.5 |
| M | 39–41 | 15.5–16.0 | 33–34 | 30.5–31.5 |
| L | 42–44 | 16.5–17.0 | 34–35 | 31.5–32.5 |
| XL | 45–48 | 17.5–18.0 | 35–36 | 32.5–33.5 |
| XXL | 49–52 | 18.5–19.0 | 36–37 | 33.5–34.5 |
| 3XL | 53–56 | 19.5–20.5 | 37–38 | 34.5–35.5 |
* All measurements are measured in inches, measured flat across the garment.
* Our sun shirts are made of lightweight stretch quick-dry fabric. If you prefer a loose fit or wear layers underneath, size up.
* Slight size deviation may exist due to fabric elasticity and manual cutting.
Thanks for subscribing!
This email has been registered!